<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Thimble Island House</title>
	<atom:link href="http://thimbleislandhouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thimbleislandhouse.com</link>
	<description>your own island getaway...</description>
	<lastBuildDate>Wed, 15 May 2013 20:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thimbleislandhouse.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Thimble Island House</title>
		<link>http://thimbleislandhouse.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thimbleislandhouse.com/osd.xml" title="Thimble Island House" />
	<atom:link rel='hub' href='http://thimbleislandhouse.com/?pushpress=hub'/>
		<item>
		<title>History of Pot Island</title>
		<link>http://thimbleislandhouse.com/2012/03/25/history-of-pot-island/</link>
		<comments>http://thimbleislandhouse.com/2012/03/25/history-of-pot-island/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 16:45:09 +0000</pubDate>
		<dc:creator>thimbleislandhouse</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[branford ct]]></category>
		<category><![CDATA[connecticut islands]]></category>
		<category><![CDATA[ct islands]]></category>
		<category><![CDATA[pot island]]></category>
		<category><![CDATA[stony creek ct]]></category>
		<category><![CDATA[thimble islands]]></category>

		<guid isPermaLink="false">http://thimbleislandhouse.com/?p=364</guid>
		<description><![CDATA[Pot Island In 1767, the east end of Pot Island was laid out to Nehemiah Rogers, and the west end to Roswell Pond. The island remained in the hands of various members of the Rogers and Baldwin families until 1846 when it was sold by Ammi Baldwin to William Bryan (or Brien) of Branford. At [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thimbleislandhouse.com&#038;blog=33304695&#038;post=364&#038;subd=thimbleislandhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thimbleislandhouse.com/2012/03/25/history-of-pot-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7fc1aafcd022cc431b7fb2bcd4ce50bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thimbleislandhouse</media:title>
		</media:content>

		<media:content url="http://thimbleislandhouse.files.wordpress.com/2012/03/hotel-ad1846-copy.jpg" medium="image">
			<media:title type="html">Hotel Ad1846</media:title>
		</media:content>

		<media:content url="http://thimbleislandhouse.files.wordpress.com/2012/03/thimble-island-hoouse-1888-300w.jpg" medium="image">
			<media:title type="html">Thimble Island Hoouse 1888  </media:title>
		</media:content>

		<media:content url="http://thimbleislandhouse.files.wordpress.com/2012/03/steamer-in-the-harbor-1888-copy.jpg" medium="image">
			<media:title type="html">steamer in the harbor 1888 </media:title>
		</media:content>

		<media:content url="http://thimbleislandhouse.files.wordpress.com/2012/03/thimble-islands-postcard-1905-copy.jpg" medium="image">
			<media:title type="html">Thimble Islands Postcard 1905 copy</media:title>
		</media:content>
	</item>
		<item>
		<title>History of the Thimble Islands</title>
		<link>http://thimbleislandhouse.com/2012/03/25/history-of-the-thimble-islands/</link>
		<comments>http://thimbleislandhouse.com/2012/03/25/history-of-the-thimble-islands/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 16:42:56 +0000</pubDate>
		<dc:creator>thimbleislandhouse</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[branford ct]]></category>
		<category><![CDATA[connecticut islands]]></category>
		<category><![CDATA[ct islands]]></category>
		<category><![CDATA[pot island]]></category>
		<category><![CDATA[stony creek ct]]></category>
		<category><![CDATA[thimble islands]]></category>

		<guid isPermaLink="false">http://thimbleislandhouse.com/?p=360</guid>
		<description><![CDATA[Excerpted from A Brief History of the Thimble Islands in Branford, Connecticut by Archibald Hanna The New England shore and all its outlying islands were formed as a result of a dramatic rise in the level of the ocean after the last ice age. Because the Thimble Islands are made of  a crystalline rock of great [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thimbleislandhouse.com&#038;blog=33304695&#038;post=360&#038;subd=thimbleislandhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thimbleislandhouse.com/2012/03/25/history-of-the-thimble-islands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7fc1aafcd022cc431b7fb2bcd4ce50bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thimbleislandhouse</media:title>
		</media:content>

		<media:content url="http://thimbleislandhouse.files.wordpress.com/2012/03/colonial-map-copy1.jpg" medium="image">
			<media:title type="html">Colonial Map </media:title>
		</media:content>
	</item>
	</channel>
</rss>
